| Specifications | Details |
|---|---|
| Release Date | 9 Feb 2026 |
| Model name/ Sku | Redmi Note 15 Pro / 25060RABDG, 25080RABDG |
| Design & Build Quality | |
| Front Material | Gorilla Glass Victus 2 |
| Back Material | plastic back or silicone polymer back |
| Frame Material | Plasitc |
| Dimensions | 163.6 x 78.1 x 8 mm |
| Weight | 210 g |
| Ergonomics | Mid, cureved-edges |
| Water / Dust Resistance | IP65 |
| Color Options | Black, Glacier Blue, Titanium Color |
| Display | |
| Screen Size | 6.77" inches |
| Panel Type | AMOLED, 68B colors, HDR 10+, Dolby Vision, DCI- P3 wide color gamut |
| Resolution | 2392 x 1080 |
| Refresh Rate | 120Hz, 3840Hz PWM dimming, touch rate 240Hz |
| Pixel Density | ~447 ppi density |
| Brightness (Peak / Typical) | 3200 nits (peak) |
| Protection | Drop resistant up to 2.5m |
| Hardware & Performance | |
| Chipset | MediaTek Helio G200-Ultra (6nm) / Dimnsity 7400 Ultra |
| CPU | Octa-core processor, up to 2.2GHz |
| GPU | Mali-G57 MC2 |
| RAM / Storage Options | 8GB+256GB | 12GB+256GB | 12GB+512GB |
| Expandable Storage | Yes, up to 2TB |
| Benchmark Scores | AnTuTu (v10): 470,000 |
| Gaming Performance | Good for Playing BGMI / PUBG in 60 FPS (low-tier) |
| Thermal Management | No |
| Main Camera | |
| Camera Setup | Dual 200MP ultimate-clarity cameraOISf/1.716-in-1 binning into one large 2.24μm pixel1/1.4" sensor size7P lens 8MP ultra-wide cameraf/2.2 |
| Photo Quality | Good, |
| Video Recording | 1080p at 30/60, fps720p at 30fps |
| Camera Features | LED flash, HDR, panorama |
| Front Camera | |
| Camera Setup | 32MP f/2.2, sensor size1/3.6" |
| Video Recording | 1080p@30/60fps |
| Software & UI | |
| Operating System | Android 15, (4 Major OS updates) |
| User Interface | HyperOS 2 |
| Bloatware / Preinstalled Apps | Yes |
| Special UI Features | AI Erase Pro, AI Remove Reflection, AI Image Expansion, AI Sky, AI Bokeh, AI Image Enhancement, AI Beautify, AI Film, Circle to Search with Google, Google Gemini (AI features may vary on region) |
| Battery & Charging | |
| Battery Capacity | 6500mAh |
| Charging Speed (W) | 45W turbo charging |
| Audio | |
| Speaker Type | Dual speakers |
| 3.5mm Jack | No |
| Hi-Res / Dolby Support | Yes, 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Connectivity | |
| SIM Type | Nano-SIM + eSIM |
| 5G / 4G Bands | Yes, supports all major network bands |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| GPS / Navigation | Beidou:B1I|GPS:L1|Galileo:E1|GLONASS:G1|QZSS:L1 | A-GPS supplementary |
| NFC | Yes |
| Infrared | Yes |
| USB Type | Type-C 2.0, OTG |
| Pricing | |
| Variant | Price |
| 8GB+256GB | Expected 25000 |
| Competitors / Alternatives | |
| Similar Smartphones | Realme 16 Pro, OnePlus Nord 5, iQOO Neo 10 |

0 Comments