| Specifications | Details |
|---|---|
| Release Date | 27 Decenber 2025 (Eureope/China) Coming Soon (Indian Market) |
| Design & Build Quality | |
| Front Material | Glass |
| Back Material | Sliicone polymer / fiber glass |
| Frame Material | Aluminum |
| Dimensions | 162.9 x 77.6 x 8.5 mm |
| Weight | 230 g |
| Ergonomics | Premium finish, Photography driven, sleek appearance |
| Water / Dust Resistance | IP68/IP69 |
| Color Options | Black, White, Starry Green, Purple |
| Display | |
| Screen Size | 6.9 inches |
| Panel Type | LTPO AMOLED, 68B colors, Dolby Vision, HDR Vivid, HDR10+ |
| Resolution | 1200 x 2608 pixels |
| Refresh Rate | 120Hz, 2160Hz PWM |
| Pixel Density | ~416 ppi |
| Brightness (Peak / Typical) | 3500 nits (peak) |
| Hardware & Performance | |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core |
| GPU | Adreno 840 |
| RAM / Storage Options | 512GB 16GB RAM |
| Expandable Storage | No |
| Benchmark Scores | ~3.9 millions |
| Gaming Performance | top-tier, can handle titled games with ease |
| Thermal Management | Yes |
| Main Camera | |
| Camera Setup Triple |
50 MP, f/1.7, 23mm (wide), sensor size 1.0"-type, 1.6µm, dual pixel
PDAF, OIS 200 MP, f/2.4-3.0, 75-100mm (periscope telephoto), sensor size 1/1.4", 0.56µm, multi-directional PDAF (30cm - ∞), OIS, 3.2-4.3x continuous optical zoom, zoom ring 50 MP, f/2.2, 14mm, 115˚ (ultrawide), sensor size 1/2.76", 0.64µm, dual pixel PDAF TOF 3D, (depth) |
| Photo Quality | Sharp, balanced dynamic range |
| Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
| Camera Features | color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (Leica Varirent) |
| AI & Editing | Yes |
| Front Camera | |
| Camera Setup | 50 MP, (wide), sensor size 1/2.88", 0.61µm |
| Photo Quality | sharp & detailed |
| Video Recording | |
| Camera Features | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Software & UI | |
| Operating System | Android 16 |
| User Interface | HyperOS 3 |
| Bloatware / Preinstalled Apps | Yes, some can be uninstalled |
| Battery & Charging | |
| Battery Capacity | Si/C Li-Ion 6800 mAh |
| Charging Speed (W) | 90W wired, 90W PPS, PD3.0, QC3+ |
| Wireless Charging | 50W wireless 10W reverse wireless |
| Screen-on-Time (Estimated) | 17-18 hours, gaming & high camera uses cause battery drain faster |
| Audio | |
| Speaker Type | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Hi-Res / Dolby Support | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Connectivity | |
| SIM Type | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| 5G / 4G Bands | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC |
| GPS / Navigation | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes |
| Infrared | Yes |
| USB Type | Type-C 3.2 Gen 2, DisplayPort, OTG |
| Pricing | |
| Variant | Price |
| 16/512GB | INR 1,40,000 (expected) |
| Competitors / Alternatives | |
| Similar Smartphones | iPhone 17 Pro Max, Samsung Galaxy S26 Ultra |
0 Comments