Vivo V60: Full Specification, Details & Price in India
| Specifications | Details | |
|---|---|---|
| Release Date | August 2025 | |
| Model name / SKU | Vivo V60 / V2511 | |
| Design & Build Quality | ||
| Front Material | Glass | |
| Back Material | Glass or plastic back | |
| Frame Material | Plastic | |
| Dimensions | 163.5 x 77 x 7.5 mm | |
| Weight | 192g | |
| Ergonomics | Slim profile with curved edges | |
| Water / Dust Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 120 min) | |
| Color Options | Mist Grey, Moonlit Blue, Ocean Blue, Auspicious Gold, Berry Purple | |
| Display | ||
| Screen Size | ~6.7-inch | |
| Panel Type | AMOLED, HDR10+, 1B colors | |
| Resolution | 1080 x 2392 pixels | |
| Refresh Rate | 120Hz | |
| Pixel Density | ~388 PPI | |
| Brightness (Peak / Typical) | 1500 nits (HBM), 5000 nits (peak) | |
| Protection | Schott Xensation | |
| Hardware & Performance | ||
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| CPU | Octa-core | |
| GPU | Adreno 722 | |
| RAM / Storage Options | 8GB / 12GB RAM, 128GB / 256GB Storage | |
| Expandable Storage | N0 | |
| Benchmark Scores |
AnTuTu: 1009011 (v10) GeekBench: 3568 (v6) 3DMark: 1795 (Wild Life Extreme) |
|
| Gaming Performance | Good for casual and mid-range gaming | |
| Thermal Management | Vapor Chamber Cooling | |
| Main Camera | ||
| Camera Setup |
Triple Camera 50 MP, f/1.9, 23mm (wide), sensor size 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), sensor size 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.0, 15mm, 120˚ (ultrawide) |
|
| Photo Quality | Detailed daylight photos with enhanced portraits | |
| Video Recording | 4K @ 30fps, 1080@20/60fps, gyro-EIS, OIS | |
| Camera Features | OIS, Night Mode, Portrait, HDR, Zeiss optics | |
| AI & Editing | AI Scene Detection | |
| Front Camera | ||
| Camera Setup | 50MP, f/2.2, 21mm (wide), 1/2.76", 0.64µm, AF | |
| Photo Quality | Sharp selfies with natural skin tones | |
| Video Recording | 4K @ 30fps | |
| Camera Features | Auto Focus, Wide-angle Selfies, Zeiss opticstd> | |
| Software & UI | ||
| Operating System | Android 15, will get 4 major update | |
| User Interface | Funtouch OS 15 | |
| Bloatware / Preinstalled Apps | Moderate | |
| Special UI Features | Dynamic RAM Expansion, Privacy Dashboard | |
| Battery & Charging | ||
| Battery Capacity | 6500 mAh Si/Li-Ion | |
| Charging Speed (W) | 90W Fast Charging | |
| Audio | ||
| Speaker Type | Stereo Speakers | |
| 3.5mm Jack | No | |
| Hi-Res / Dolby Support | Hi-Res Audio | |
| Connectivity | ||
| SIM Type | Dual SIM (Nano-SIM) | |
| 5G / 4G Bands | SA / NSA 5G | |
| Wi-Fi | Wi-Fi 6, dual-band | |
| Bluetooth | Bluetooth 5.3 | |
| GPS / Navigation | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
| NFC | Yes | |
| Infrared | Yes | |
| Radio | No | |
| USB Type | USB Type-C 2.0, OTG | |
| Pricing | ||
| Variant | Price | |
| 8GB + 128GB | ₹35,800 | |
| Competitors / Alternatives | ||
| Similar Smartphones | Samsung Galaxy A55, OnePlus Nord 5 | |
0 Comments