Google Pixel 9
| About | |||
|---|---|---|---|
| Device Name | G2YBB, GUR25, G1B60 | ||
| Announced / Released date | 13 August, 2024 | ||
| Design and Build Quality | |||
| Material used Front | Gorilla Glass Victus 2 | ||
| Material used Back | Gorilla Glass Victus 2 | ||
| Frame Build | Aluminum | ||
| Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) | ||
| Weight | 196g | ||
| Water and Dust Resistance Rating | IP 68 | ||
| Colour options | Obsidian, Porcelain, Wintergreen, Peony | ||
| Hardware and Battery | |||
| Chipset | Google Tensor G4 (4 nm) | ||
| RAM/ROM | 12/128GB and 12/256GB | ||
| CPU | Octa-Core | ||
| GPU | Mali-G715 MC7 | ||
| Card Slot | No | ||
| Benchmark |
3DMark: 2587 (Wild Life Extreme) AnTuTu: 1224020 (v10) GeekBench: 4489 (v6) |
||
| Gaming performance | Good | ||
| Multitasking | Yes | ||
| Heat management | Yes | ||
| Battery | 4710mAh Li-Ion | ||
| Wired | 27W wired, PD3.0, PPS, 55% in 30 min | ||
| Wireless |
15W wireless (w/ Pixel Stand) 12W wireless (w/ Qi-compatible charger) |
||
| Display | |||
| Screen Size | 6.3 inches ~86.1 screen-to-body ratio |
||
| Type | OLED, HDR10+, | ||
| Resolution | 1080 x 2424 pixels, 20:9 ratio | ||
| Refresh Rate | 120Hz | ||
| Pixel Density | ~422 ppi density | ||
| Brightness | 1800 nits (HBM), 2700 nits (peak) | ||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5 mm jack | No | ||
| Main Camera Specification | |||
| Numbers of Camera |
Dual 50 MP, f/1.7, 25mm (wide), sensor size 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/1.7, 123˚ (ultrawide), sensor size 1/2.55", dual pixel PDAF |
||
| Video Quality | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | ||
| Features | Single-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | ||
| Editing Capabilities | Yes | ||
| Front Camera Specification | |||
| Numbers of Camera |
Single 10.5 MP, f/2.2, 20mm (ultrawide), sensor size 1/3.1", 1.22µm, PDAF |
||
| Video Quality | 4K@30/60fps, 1080p@30/60fps | ||
| User Interface and Connectivity | OS | ||
| Operating System | Android 14 up to 7 major Android updates |
||
| UI | Stok Android | ||
| Pre-installed Apps(Bloatware) | clean UI | ||
| Connectivity | |||
| Number of SIM | Duul-SIMs NANO + eSIM |
||
| Cellular Networks | GSM/HSPA/LTE/5G | ||
| Wi-Fi | Wi-Fi-7, 802.11 a/b/g/n/ac/6e, tri-band | ||
| Bluetooth | 5.3, A2DP, LE, apt-X HD | ||
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | ||
| USB | USB Type-C 3.2 | ||
| Radio | No | ||
| Infrared | No | ||
| NFC | Yes | ||
| Variants and Price (INR) | |||
| Variant | Price | ||
| 12/256 | ₹74,999/- | ||
No comments:
Post a Comment