| Specifications | Details |
|---|---|
| Release Date | 28 Febuary 2026 (India) |
| Model name/ Sku | Xiaomi Redmi Note 15 Pro + / 2510ERA8BG |
| Design & Build Quality | |
| Front Material | Groilla Galss Victus 2 |
| Back Material | Fiber-reinforced plastic back |
| Frame Material | Plastic |
| Dimensions | 163.3 x 78.3 x 8.2 mm |
| Weight | 207 g |
| Ergonomics | immersive display, durable, camera-centric |
| Water / Dust Resistance | IP68/IP69K rating for dust and water resistance |
| Color Options | Glacier Blue, Mocha Brown, Black |
| Display | |
| Screen Size | 6.8 inches |
| Panel Type | AMOLED, 68B colors, Doblby Vision, HDR 10+ |
| Resolution | 1280 x 2772 pixels |
| Refresh Rate | 120Hz, 3840Hz PWM |
| Pixel Density | ~447 ppi |
| Brightness (Peak / Typical) | 3200 nits (peak) |
| Protection | Gorilla Glass Victus 2 |
| Hardware & Performance | |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| CPU | Octa-Core |
| GPU | Adreno 810 |
| RAM / Storage Options | 8GB / 256GB, 12GB / 256GB, 12GB / 512GB |
| Expandable Storage | No |
| Benchmark Scores |
AnTuTu (v10): 817755 GeekBench (v6): 3060 3DMark: 1111 (Wild Life Extreme) |
| Gaming Performance | Delievers solid performance in mid-settings, but not ideal for high graphic settings |
| Thermal Management | Xiaomi IceLoop cooling system |
| Main Camera | |
| Camera Setup |
Dual 200MP main cameraOptical Image Stabilization (OIS)0.56μm, 16in1, 2.24μmf/1.77P lens1/1.4" sensor size 8MP ultra-wide cameraf/2.2 |
| Photo Quality | the main camera delivers puchy image, retains immeressive amount of detials in low light 8 MP ultra wide camera performs poorly |
| Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Camera Features | LED flash, HDR, panorama |
| AI & Editing | AI Remove Reflection, AI Image Enhancement |
| Front Camera | |
| Camera Setup | 32MP front camera1/3.6" sensor sizef/2.24P lens |
| Photo Quality | generally nutral, processed, sharp |
| Video Recording | 1080p@30/60fps |
| Camera Features | HDR, panorama |
| Software & UI | |
| Operating System | Android 15, up to 4 major Android upgrades |
| User Interface | HyperOS 2 |
| Bloatware / Preinstalled Apps | Yes |
| Battery & Charging | |
| Battery Capacity | 6500n mAh Si/C Li-ion |
| Charging Speed (W) | 100W (100% in 40 minutes) Revers wired: 22.5W |
| Audio | |
| Speaker Type | Stereo Speakers |
| 3.5mm Jack | No |
| Hi-Res / Dolby Support | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Connectivity | |
| SIM Type | Nano-SIM + Nano-SIM + eSIM |
| 5G / 4G Bands | Supports all major bands |
| Wi-Fi | 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) |
| Bluetooth | 5.4, A2DP, LE |
| GPS / Navigation | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS |
| NFC | Yes (market/region dependent) |
| Infrared | Yes |
| USB Type | USB Type-C 2.0, OTG |
| Radio | No |
| Pricing | |
| Variant | Price |
| 8GB / 256GB | ₹37,999 |
| Competitors / Alternatives | |
| Similar Smartphones | OnePlus Nord 5. Motorola Edge 70, Realme 16 Pro+ |
0 Comments