Oppo Find X9 Pro- Detailed Specification & Price
Oppo Find X9 Pro offers a premium AMOLED display, flagship performance, Hasselblad cameras, 100W fast charging, and IP68 design.
Full detailed Specification: Oppo Find X9 Pro
| Specifications | Details |
|---|---|
| Release Date | 22 October 2025 |
| Model name / SKU | Oppo Find X9 Pro / CPH2791, PLG110 |
| Design & Build Quality | |
| Front Material | Curved (Gorilla Glass Victus 2) |
| Back Material | Glass / Vegan leather (region-dependent) |
| Frame Material | Aerospace-grade aluminum alloy |
| Dimensions | ~161.5 × 76.5 × 8.3 mm |
| Weight | ~220 g |
| Ergonomics | Curved edges, balanced weight distribution, premium in-hand feel |
| Water / Dust Resistance | IP68/IP69 certified |
| Color Options | Silk White, Titanium Charcoal, Velvet Red |
| Display | |
| Screen Size | 6.78-inch |
| Panel Type | LTPO AMOLED, 10-bit, HDR10+, HDR Vivis, 1B colors, Dolby Vision |
| Resolution | 1272 x 2772 pixels |
| Refresh Rate | 1–120Hz adaptive, 2160Hz PWM |
| Pixel Density | 450 PPI, |
| Brightness (Peak / Typical) | 3600 nits peak / 800 nits typical |
| Hardware & Performance | |
| Chipset | MediaTek Dimensity 9500 (3nm) |
| CPU | Octa-core (Next-gen Cortex-X + performance & efficiency cores) |
| GPU | ARM G1-Ultra |
| RAM / Storage Options | 12GB / 16GB LPDDR5X, 256GB / 512GB / 1TB UFS 4.1 |
| Expandable Storage | No |
| Benchmark Scores |
AnTuTu (V10): ~2.27+ GeekBench: 9697 (v6) 3DMark: 6808 (Wild Life Extreme) |
| Gaming Performance | Flagship-grade; stable 120fps in supported titles |
| Thermal Management | Advanced vapor chamber + graphite cooling system |
| Main Camera | |
| Camera Setup |
50 MP, f/1.5, 23mm (wide), sensor size 1/1.28", 1.22µm,
multi-directional PDAF, OIS 200 MP, f/2.1, 70mm (periscope telephoto), sensor size 1/1.56", 0.5µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), sensor size 1/2.76", 0.64µm, multi-directional PDAF |
| Photo Quality | Excellent dynamic range, natural colors, flagship low-light performance |
| Video Recording | 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG |
| Camera Features | Hasselblad tuning, Night Mode, Pro Mode, RAW, Portrait Master |
| AI & Editing | AI clarity boost, AI object eraser, AI portrait enhancement |
| Front Camera | |
| Camera Setup | 50 MP, f/2.0, 21mm (wide), sensor size 1/2.76", 0.64µm, PDAF |
| Photo Quality | Sharp selfies with accurate skin tones |
| Video Recording | 4K@60fps, gyro-EIS |
| Camera Features | Auto HDR, Portrait video, Wide selfie |
| AI & Effects | AI beauty, background blur, smart framing |
| Software & UI | |
| Operating System | Android 16, up to 5 major Android upgrades |
| User Interface | ColorOS 16 |
| Bloatware / Preinstalled Apps | Minimal; most apps removable |
| Special UI Features | Smart Sidebar, Privacy Dashboard, AI multitasking |
| Battery & Charging | |
| Battery Capacity | 7500 mAh Si/C Li-Ion |
| Charging Speed (W) | 80W wired fast charging |
| Wireless Charging | 50W wireless, 10W reverse wireless supported |
| Screen-on-Time (Estimated) | 7–8 hours |
| Real-world Usage | Full-day heavy usage with ease |
| Audio | |
| Speaker Type | Stereo speakers |
| 3.5mm Jack | No |
| Hi-Res / Dolby Support | Hi-Res Audio, Dolby Atmos |
| Connectivity | |
| SIM Type | Dual SIM (Nano-SIM / eSIM) |
| 5G / 4G Bands | All major global bands supported |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| GPS / Navigation | GPS, GLONASS, GALILEO, NavIC |
| NFC | Yes |
| Infrared | Yes |
| USB Type | USB Type-C 3.2 |
| Radio | No |
| Pricing | |
| Variant | Price |
| 16GB + 512GB | ₹1,09,999 Buy on Amazon |
| Competitors / Alternatives | |
| Similar Smartphones | Vivo X300 Pro, iPhone 17 Pro , Galaxy S25 Ultra, Xiaomi 15 Ultra |